Wedge wire screen coal centrifuge basket for Mining processing is a key component of the centrifugal machine and it's a high-speed rotating component. When working, it is not only to withstand vibration sieve basket loading, but also bear the severe impact of the water and the coal, so it need relatively high strength and precision.
Stainless steel welding type: mine screen, sieve, sieve basket, vibration screen, slotted sieve, sieve net, cylindrical filter, anisotropic mesh, high strength polyester mesh, griddle net etc. Wedge and wedge wire mesh, stainless steel welded type minemesh material: low carbon steel wire, steel wire, stainless steel wire.
Product Introduction
Wedge wire screen coal centrifuge basket for Mining processing is a key component of the centrifugal machine and it's a high-speed rotating component. When working, it is not only to withstand vibration sieve basket loading, but also bear the severe impact of the water and the coal, so it need relatively high strength and precision.
Stainless steel welding type: mine screen, sieve, sieve basket, vibration screen, slotted sieve, sieve net, cylindrical filter, anisotropic mesh, high strength polyester mesh, griddle net etc. Wedge and wedge wire mesh, stainless steel welded type minemesh material: low carbon steel wire, steel wire, stainless steel wire.
Product Specification
Material | SS304,SS 304L,SS 316,SS316L,SS321,Duplex,Hastelloy,etc | ||||||
Width | Up to 6000mm | ||||||
Length | Up to 6M | ||||||
Slot | Min.20 micron,to 3000 micron | ||||||
Wedge wire | 0.5*1.5 | 0.75*1 | 1*2 | 1.5*2 | 2*3 | 2*4 | 3*5 |
Support wire | 1.5*2.5 | 1.5*2.5 | 1.5*2.5 | 1.8*2.5 | 2*3 | 2*4 | 3*5 |
2*3 | 2*3 | 2*3 | 2*3 | 2*4 | 3*5 | 3*6 | |
3*5 | 3*6 | 3*10 | |||||
3*6 | 3*10 | 4*7 | |||||
3*10 | 4*7 | 5*6 | |||||
4*7 | 5*6 | 5*8 | |||||
End | Flange,metal ring,cross connector,closed,etc | ||||||
Note | Customized is available |
The following dimensions are for reference | ||||||||||
V-wire | 20 | 30 | 47 | 60 | 68 | 90 | 118 | 130 | 158 | 191 |
Width | 0.50 | 0.76 | 1.19 | 1.52 | 1.80 | 2.26 | 2.95 | 3.30 | 4.01 | 4.95 |
Height | 1.01 | 1.27 | 2.23 | 2.54 | 4.50 | 3.50 | 4.70 | 6.35 | 6.07 | 9.22 |
Support rod | 63 | 025 | 93 | XJR | 156 | SR250 | SR475 |
Width | 1.52 | 1.00 | 2.26 | 2.26 | 3.84 | 2.50 | 2.50 |
Height | 2.54 | 1.50 | 3.51 | 4.80 | 5.51 | 5.60 | 6.30 |
Product Details
Products Process
Product Inspection
Product Character
1) long service life
2) high opening rating
3) Uniform screen seam, stable welding quality
4) good strength, stiffness and load capacity
5) Strong to be acidproof , alkali-resisting , bear high temperature , pulling force and wearability
Packing & Shipment
Product Application
How to buy?