Multi-layer sintered metal mesh, is a new type of filtration material,made of layers of stainless steel wire mesh with special laminated, through vacuum sintering and has a high strength and rigidity. The layers of mesh crisscross each other, form a uniform and ideal filter structure, it has excellent filtration precision
Products
Multi-layer sintered metal mesh, is a new type of filtration material,made of layers of stainless steel wire mesh with special laminated, through vacuum sintering and has a high strength and rigidity. The layers of mesh crisscross each other, form a uniform and ideal filter structure, it has excellent filtration precision, filtration resistance, mechanical strength, wear resistance, heat resistance, cold resistance and processability, demands and filtration precision uniform pressure strength of filter are ideal, is widely used in petrochemical, nuclear power, synthetic fibre, film, food, pharmaceutical, aerospace industry and environment protection, etc.
Specification
Product Name | sintered wire mesh filter |
Material | SS 304, 316, Monel 400 |
Thickness: | 1.7-6mm |
Structure | 5 or 6 layers normally or customized |
Air permeability | 1.8-6.0 |
Filtration accuracy | 1-300um |
Max Piece | 1200*1200mm |
Application | Distillation,absorption,evaporation and filtration process of rubber,plastic industry,chemical industry,medicine,metallurgy,as filter for car |
Filterrating | Each Layer mesh specification | Thickness(mm) | Airpermeability | Bubble pressure(mm) | Weight(kg/sqm) | Porosity(%) |
1 | 100+400x2800+100+12x64+64 | 1.7 | 1.81 | 360-600 | 5layer:8.46layer:14.4 | 40% |
2 | 100+325x2300+100+12x64+64 | 1.7 | 2.35 | 300-590 | ||
5 | 100+200x1400+100+12x64+64 | 1.7 | 2.42 | 260-550 | ||
10 | 100+165x1400+100+12x64+64 | 1.7 | 3.00 | 220-500 | ||
15 | 100+165x1200+100+12x64+64 | 1.7 | 3.41 | 200-480 | ||
20 | 100+165x800+100+12x64+64x12 | 1.7 | 4.50 | 170-450 | ||
25 | 100+165x600+100+12x64+64x12 | 1.7 | 6.12 | 150-410 | ||
30 | 100+450+100+12x64+64x12 | 1.7 | 6.70 | 120-390 | ||
40 | 100+325+100+12x64+64x12 | 1.7 | 6.86 | 100-350 | ||
50 | 100+250+100+12x64+64x12 | 1.7 | 8.41 | 90-300 | ||
75 | 100+200+100+12x64+64x12 | 1.7 | 8.70 | 80-250 | ||
100 | 100+150+100+12x64+64x12 | 1.7 | 9.10 | 70-190 | ||
150 | 50+100+50+30+30+100+50 | 2.0 | 25 | 50-150 | ||
200 | 40+80+40+20+40+80+40 | 2.0 | 26 | 50-150 |
Note: The 6-layer sintered wire mesh is to add one layer of 12mesh to the 5-layer item. So it has a higher anti-pressure ability Its thickness is 3.5mm.
Drawing
Products Process
Test
Why Us
Packing
Application
Tags:
Related Products