A plastic mesh conveyor belt is a type of conveyor belt made from various plastic materials, such as polypropylene, polyethylene, or other thermoplastics. It's designed with a mesh-like pattern that allows for the efficient movement of items or products along the conveyor system. These belts are commonly used in industries such as food processing, automotive manufacturing, electronics, and more, where lightweight and non-corrosive conveyor belts are required.
Specification
Name | T-2200 Flat Top Modular Belts |
Mat: | POM. Work temp: -30°C ~ +90 °C. |
Material | Pin mat.: PP; |
Color: | blue/dark green Weight:8.6kg/m2 |
Maximum speed: | Maximum speed 50 m/min lubricant; 30 m/min desiccant. |
load | Load: POM 16000N/M; |
Name | T-400 Modular Belt with Flight |
Application | It is suitable for various kinds of food, and packing elevating and conveying system. |
Flight | The standard flight height(H)is 20/25/30/40/50/75mm. |
Name | T-1000 Raised Rib Modular Belt |
Mat: | Mat of belt:POM; Pin Mat: PP.Work temp: -30℃~+90℃. |
Color: | Color: Dark Green. |
load | Work load: POM is 17280N/M, flush grid raito: 38% Weight: 9.55kg/㎡ |
Name | T-1600 Flush Grid with Tab |
Mat: | Mat: POM. Work temp: -30°C ~ +90 °C;Pin mat.: PP; |
Color: | Color: blue white weight:6.8kg/m2. |
load | Load: POM 15000N/M Open area: 55%; |
Name | T-2700 Side Flex Modular Belt with Small Radius |
Mat: | Mat: POM. Work temp: -30°C ~ +90 °C;Pin mat.: PBT . |
Color: | Color: blue white weight:6.8kg/m2. |
load | Load: POM 15000N/M Open area: 55%; |
App | packaging industry's most demanding applications,requiring high speed and heavy loads curves; |
Name | T-2400 Modular Belt |
Mat: | POM Work temp: -30°C ~ +90 °C Pin mat.: PP Roller mat.: POM/SS304 |
Color: | Color: blue white weight:6.8kg/m2. |
load | Work load: POM is 16000N/M; |
App | can be turning 360 degree, most appliction is for sorting packaging conveyor |
Name | 900-Y-003 Flat Top Modular Belts |
Mat: | Mat: POM. Work temp: -30°C to +90°C Work Load: (POM) 17280N/M; |
Weight | Weight: (POM) 7.69kg/m2; |
App | Middle pitch load cans, boxes, bottles converyor; |
Name | 900-Y-003 Flat Top with Flights Modular Belts |
Mat: | Mat: POM. Work temp: -30°C to +90°C Work Load: (POM) 17280N/M; |
Color: | Weight: (POM) 7.69kg/m2; |
load | Middle pitch load cans, boxes, bottles converyor; |
Height of flights: | H=25, 50; |
Name | T-1600 Flush Grid with Tab |
Mat: | Belt material:(POM),Working Temp:-30℃~+90℃ Pin mat.: POM; |
Color: | Color:Belt/roller:Dark Green/yellow;Weight:7.71kg/m2. |
load | Working load:POM 11900N/M; Open area:12.5%。 |
Name | (B-2)+(B-3) Modular belts |
Flight | Distance between belt side to flight: 33.8/50.7/16.9*n; |
Height of flights: | Height of flights: H= 25.4、32、50、76、102; |
Name | B-5 Modular Belts |
Mat: | Mat: POM. Work temp: -30°C ~ +90 °C; Mat: PP. Work temp: +1°C ~ +80 °C;Pin mat: PP. |
Color: | Color: white Backflex radius :75mm. |
load | Work Load: POM 22000N/M PP 8800N/M; |
Name | A-1-X Modular Belts |
Mat: | Material:PP. Work temp: +1°C to 98°C, acidproof |
Color: | Color: White, blue; Open raito: 18%; |
load | For food transportation, packing machines;Work load: (PP) 8800N/M; |
Name | A-2 Modular Belts |
Mat: | Material:PP. Work temp: +1°C to 98°C, acidproof; Weigh: (PP) 7.29kgs/m2. |
Color: | Color: White, blue; Open area:0% Color: White, blue; |
load | Work Load: (PP) 8800N/M;Apllications: For food transportation, as well as in packing machines; |
Name | 900-Y-003 with Rubber Insert |
Mat: | Mat: PP + Rubber Weight: (POM) 7.93kg/m2 |
Color: | Color:Blue. Rubber Color:Dark |
load | Work Load: (PP) 8080N/M, Pin Mat:PP Application: bottles, cans and etc transporation; |
Name | T-2900 Modular Belt |
Mat: | Mat: POM+Rubber. Work temp: -30°C ~ +80 °C;Pin mat.: PP; |
Color: | Color:blue Weight:8.4kg/m2. |
load | Load: POM 8640N/M Sprockets same as T-1500; |
Application | For all kinds of cartons, packages inclined conveyors. The surface rubber increases the friction and protects products above |
Name | T-2500 Flush Grid Modular Belt |
Mat: | Mat: POM Work temp: -30°C ~ +90 °C; Pin mat.: POM Color:coffee; |
Color: | Color:blue Weight:8.4kg/m2. |
load | Load: POM 5250N/M Open area:7%. |
Application | pharmaceutucal industry, especially small bottles; |
(A-2)+(A-3) +Sidewall Modular belts
(B-2)+(B-3) Modular belts
B-5 Modular Belts
DJ-100 Modular Belt
A-1-X Modular Belts
A-2 Modular Belts
A-3 Modular Belts Flights
900 Series Y-006
900-Y-003 with Rubber Insert
T-2900 Modular Belt
T-2900 Modular Belt