Field fence made of high quality carbon steel, is also called cattle fence or grassland fence. Field fences can be divided into fixed knot field fence and hinge joint fencing.
With galvanized surface, they have good anti-corrosion effect. They are featured by the high strength, easy installation and long service life and widely used for fencing of various animals such as cattle, horse, sheep and deer. Besides, they also can be used with barbed wire or chicken wire for farm fencing, garden fencing, road fencing, forest fencing and so on.
Product Introduction
Field fence made of high quality carbon steel, is also called cattle fence or grassland fence. Field fences can be divided into fixed knot field fence and hinge joint fencing.
With galvanized surface, they have good anti-corrosion effect. They are featured by the high strength, easy installation and long service life and widely used for fencing of various animals such as cattle, horse, sheep and deer. Besides, they also can be used with barbed wire or chicken wire for farm fencing, garden fencing, road fencing, forest fencing and so on.
Field Fence Specification
Material | Low carbon steel wire,galvanized iron wire |
Inner wire diameter | 1.8-2.5mm |
Edge wire diameter | 1.9-3.5mm |
Surface treatment | Galvanized & hot-dipped & pvc coated |
Height | 0.8m,1.0m,1.2m,1.5m,1.7m,2.0m,2.3m,2.6m, |
Lenght | 10-200m |
DETAILED SPECIFICATIONS | ||||
Type | Specification | Weight(kgs) | Top and Bottom Wire Dia. (mm) | Inner wire Dia.(mm) |
7/150/813/50 | 102+114+127+140+152+178 | 19.3 | 2.5mm | 2mm |
8/150/813/50 | 89(75)+89+102+114+127+140+152 | 20.8 | 2.5mm | 2mm |
8/150/902/50 | 89+102+114+127+140+152+178 | 21.6 | 2.5mm | 2mm |
8/150/1016/50 | 102+114+127+140+152+178+203 | 22.6 | 2.5mm | 2mm |
8/150/1143/50 | 114+127+140+152+178+203+229 | 23.6 | 2.5mm | 2mm |
9/150/991/50 | 89(75)+89+102+114+127+140+152+178 | 23.9 | 2.5mm | 2mm |
9/150/1245/50 | 102+114+127+140+152+178+203+229 | 26 | 2.5mm | 2mm |
10/150/1194/50 | 89(75)+89+102+114+127+140+152+178+203 | 27.3 | 2.5mm | 2mm |
10/150/1334/50 | 89+102+114+127+140+152+178+203+229 | 28.4 | 2.5mm | 2mm |
11/150/1422/50 | 89(75)+89+102+114+127+140+152+178+203+229 | 30.8 | 2.5mm | 2mm |
Note:The fence can be customized according to your required if above specification is not satisfied with your side. |
Field Fence Woven Types
Field Fence Parameters Drawings
Field Fence Physical Property
Field Fence Features
Field Fence Production Process
Field Fence Inspection
Field Fence Package & Shipment
Field Fence Application
Tags: