Our Advantages
1. Superior quality and factory price
2. Enthusiastic pre/after sale service and strict quality inspection
3. Fast delivery in varies transportations
4. Answer to the quotations sincerely within 24 hours
There are many kinds of choices for you ,you can choose the wire diameter,color,mesh opening,length,height,etc.
Type 13: Barbed Wire Arm
V-shape barbed wire arm 45 degree barbed wire arm
Material | pressed steel |
Surface treatment | hot-dip galvanized |
Size | 1-5/8" × 1-5/8", 2" × 1-5/8", 2-1/2" × 1-5/8" |
Style | single slanted arm for three barbed wire strands |
V-shaped arm for six barbed wire strands |
Type 14: Carriage Bolt
Material | steel |
Surface treatment | hot-dip galvanization |
Diameter | 5/16 & 3/8 inch |
Length | 1-1/4, 1-1/2, 2, 2-1/4, 2-1/2, 3 & 3-1/2 inch |
Nut is included. |
Type 15: Top Rail Sleeve
Metal top rail sleeve Black vinyl-coated rail sleeve
Material | steel |
Surface treatment | galvanized or vinyl- coated (match with the fence fabric) |
Outside diameter | 1-3/8, 1-5/8 and 2 in |
Wall thickness | 17 gauge |
Length | 6" & 7" |
Type 16: Top Rail
Material | steel |
Surface treatment | galvanized or PVC-coated (match with the fence fabric) |
Out diameter | 1-3/8" & 1-5/8" |
Wall thickness | 9 to 17 gauge |
Length | 21 and 24 ft |
Type 17: J-bolt Hinge
Material | pressed steel |
Surface treatment | zinc-coating or PVC-coated |
Color | silver, black, green or custom colors |
Pin diameter | 5/8" |
Length | 4-1/2", 10" and 12" |
Type 18: Lag Screw Hinge
Surface treatment | galvanization or vinyl-coating |
Pin diameter | 5/8" |
Length | 4-1/2" and 6" |
Usage | farm gates and wood gates |
Type 19: Gate Frame Hinge
Material | pressed steel |
Surface treatment | galvanized or vinyl-coated |
Color | silver, black, green or as required |
Male strap hinge (O.D) | 1-3/8", 1-5/8", 2", 2-1/2", 3" |
Female strap hinge (O.D) | 1-3/8", 1-5/8", 2" |
* The types and installation notes as bellow:
Female and male gate frame hinges Installation picture of gate frame hinges
Type 20: Fork Latch
Material | pressed steel |
Surface treatment | galvanized or vinyl-coated |
Color | silver, black, green or as required |
Clamp size | 1-3/8", 1-5/8" and 2" |
Fork size | 1-3/8", 2", 2-1/2" and 3" |
Usage | single swing gate or double-leaf door |
Type 21: Chain Link Mount Hinge
Material | pressed steel |
Surface treatment | hot-dip galvanization |
Plate | 1-1/2" × 4" and 2-3/4 " × 5" |
Pin diameter | 5/8" |
Type 22: Gate Clip
Material | steel |
Surface treatment | hot-dip galvanization or vinyl-coating |
Color | silver, black, green and brown |
Post size | 1-3/8" |
Thickness | 14 gauge |
Type 23: Gate Scroll
Material | steel |
Surface treatment | galvanized, vinyl-coating |
Length | 18", 24", 36", 48" |
Hardware | self-tapping screw are supplied |
Type 24: Gate Corner
Material | steel, aluminum |
Surface treatment | vinyl coating, galvanized |
Color | black, silver |
Gauge | 12 gauge, 14 gauge |
Matched pipe size | 1-3/8", 2" |
Accessories | self-screw |
Type 25: Razor Wire
Material | carbon steel wire, aluminum alloy wire,stainless steel wire. | ||
Surface treatment | galvanized or vinyl coating, PVC coating. | ||
Color | silver, green, blue, red, black. | ||
Number of spikes | 4 | ||
Spike spacing | 70 mm – 120 mm. | ||
Horizontal line wire diameter | 2.8 mm. | ||
Barb wire diameter | 2.0 mm. | ||
Length | 1000 ft./roll. | ||
Wire gauge | 12 gauge, 13 gauge, 14 gauge, 5 gauge. | ||
Shape of barbed wire | round, flat, half-round. | ||
Coating thickness | 0.067 – 0.099 mm. |
Type 26: Barbed Wire
Material | galvanized steel or stainless steel AISI 304 |
Surface treatment | galvanized, PVC coating. |
Coil diameter | 450 mm. |
Lineal meters | 7–10 m. |
Thickness | 0.5 mm. |
Wire diameter | 2.5 mm. |
Razor length | 65 mm. |
Razor width | 15 mm. |
Tensile strength | 140 KSI (965 MPa). |
Space between razors | 100 mm. |
Package | Waterproof paper, Woven bag, Carton, Pallet. |
Packing & Shipment