When you need to get serious about security, Concertina Razor Wire is the best solution. Concertina razor Wire around the perimeter is enough to deter any would be vandal, robber or saboteur. Razor Wire is made of a corrosion resistant galvanized steel cutting ribbon wrapped around a core of galvanized spring steel wire. It's impossible to cut without highly specialized tools, and even then it's a slow, dangerous job. Concertina Razor Wire is a long lasting and very effective barrier,trusted by security professionals.
Razor wire mesh is a special type of fence mesh that is often used as an additional security measure. It can be used as an integral replacement for mesh panels or to fulfill the security function of fence panels by placing them on top of the fence.
This fence is suitable for installation in high security areas such as police stations, airports and warehouses.
It can also be installed around the perimeter of a home for commercial or private residences that require more security.
Safety is one of the most basic human needs. Everyone wants to feel safe in their shelter and protect their valuable assets or prevent unauthorized escape of special individuals. Featuring an ultra-sharp razor-sharp design, razor barbed wire fencing is perfect for your security requirements. Not only does it prevent people from illegally entering the property, it also prevents people from leaving the area.
Non-climbable.
Sturdy welded construction.
Galvanized coating for improved corrosion resistance.
Available in square and diamond contours.
Razor barbed wire is designed for permanent use. Therefore, with a single investment, the product will last forever without any maintenance work.
Model | Thickness | Wire Diameter | Length | Width | Spacing |
BTO-10 | 0.5±0.05mm | 2.5±0.1mm | 12±1mm | 13mm | 26mm |
BTO-12 | 0.5±0.05mm | 2.5±0.1mm | 12±1mm | 15mm | 26mm |
BTO-18 | 0.5±0.05mm | 2.5±0.1mm | 18±1mm | 15mm | 33mm |
BTO-22 | 0.5±0.05mm | 2.5±0.1mm | 22±1mm | 15mm | 34mm |
BTO-28 | 0.5±0.05mm | 2.5±0.1mm | 28±1mm | 15mm | 34mm |
BTO-30 | 0.5±0.05mm | 2.5±0.1mm | 30±1mm | 18mm | 34mm |
CBT-60 | 0.6±0.05mm | 2.5±0.1mm | 60±1mm | 32mm | 96mm |
CBT-65 | 0.6±0.05mm | 2.5±0.1mm | 65±1mm | 21mm | 100mm |
Outside Diameter | No. of Loops | Standard Length per Coil | Razor Type | Notes |
450mm | 33 | 7M-8M | CBT-60, 65 | Single Coil |
500mm | 56 | 12M-13M | CBT-60, 65 | Single Coil |
700mm | 56 | 13M-14M | CBT-60, 65 | Single Coil |
960mm | 56 | 14M-15M | CBT-60, 65 | Single Coil |
450mm | 56 | 8M-9M (3clips) | BTO-10, 12, 18, 22, 28, 30 | Cross Type |
500mm | 56 | 9M-10M (3clips) | BTO-10, 12, 18, 22, 28, 30 | Cross Type |
600mm | 56 | 10M-11M (3clips) | BTO-10, 12, 18, 22, 28, 30 | Cross Type |
600mm | 56 | 8M-10M (5clips) | BTO-10, 12, 18, 22, 28, 30 | Cross Type |
700mm | 56 | 10M-12M (5clips) | BTO-10, 12, 18, 22, 28, 30 | Cross Type |
800mm | 56 | 11M-13M (5clips) | BTO-10, 12, 18, 22, 28, 30 | Cross Type |
900mm | 56 | 12M-14M (5clips) | BTO-10, 12, 18, 22, 28, 30 | Cross Type |
960mm | 56 | 13M-15M (5clips) | BTO-10, 12, 18, 22, 28, 30 | Cross Type |
980mm | 56 | 14M-16M (5clips) | BTO-10, 12, 18, 22, 28, 30 | Cross Type |
Razor Wire Mesh Display
Quotation Parameter & Drawing
Product Inspection
Related Products